Investor Charter
NSE/BSE Rate
NSE : INDIGRID 00.00 +00.00(+00.00%)
BSE : INDIGRID 00.00 +00.00(+00.00%)

61.2%
Net Debt to AUM
AAA Rated
~84%
Fixed Rate Borrowings

~INR 105.32 DPU since inception
~12% Annualised Return
~6.7% YoY quarterly DPU growth
Note: from inception (June 6, 2017) till Q1 FY26
Investor Charter
Part A: Total complaints report (including complaints received through SCORES) For the Quarter ending September 30, 2025:
| --- | All complaints including SCORES complaints | SCORES Complaints |
|---|---|---|
| Number of investor complaints pending at the beginning of the Quarter | 2 | 0 |
| Number of investor complaints received during the Quarter | 451 | 1 |
| Number of investor complaints disposed of during the Quarter | 453 | 1 |
| Number of investor complaints pending at the end of the Quarter | 0 | 0 |
| Average time taken for redressal of complaints for the Quarter | 2 Working Days | 4 Working Days |
Complaints pending during FY 2025-26/QE September 30, 2025:
| --- | Less than 1 month | 1-3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total |
|---|---|---|---|---|---|---|---|
| All complaints | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SCORES complaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Complaints pending during FY 2025-26/QE September 30, 2025:
| --- | Less than 1 month | 1-3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total |
|---|---|---|---|---|---|---|---|
| All complaints | 453 | 1 | 0 | 0 | 0 | 0 | 453 |
| SCORES complaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Part B: For Financial year ending March 31, 2025:
| --- | All complaints including SCORES complaints | SCORES Complaints |
|---|---|---|
| Number of investor complaints pending at the beginning of the year | 0 | 0 |
| Number of investor complaints received during the year | 960 | 1 |
| Number of investor complaints disposed of during the year | 960 | 1 |
| Number of investor complaints pending at the end of the year | 0 | 0 |
| Average time taken for redressal of complaints for the year | 2 Working Days | 3 Working Days |
Part C: For disclosure in the Annual Report
| --- | All complaints including SCORES complaints | SCORES Complaints |
|---|---|---|
| Number of investor complaints pending at the beginning of the year | 0 | 0 |
| Number of investor complaints received during the year | 960 | 1 |
| Number of investor complaints disposed of during the year | 960 | 1 |
| Number of investor complaints pending at the end of the year | 0 | 0 |
| Average time taken for redressal of complaints for the year | 2 Working Days | 3 Working Days |
Part D: Trend of monthly disposal of complaints (including complaints received through SCORES)
| Sr.Nos | Month | Carried forward from previous month | Received | Resolved* | Pending** |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5* | 6** |
| 1 | April- 2025 | 0 | 48 | 47 | 1 |
| 2 | May- 2025 | 1 | 81 | 79 | 3 |
| 3 | June- 2025 | 3 | 131 | 132 | 2 |
| 4 | July- 2025 | 2 | 175 | 175 | 2 |
| 5 | August- 2025 | 2 | 163 | 154 | 11 |
| 6 | September- 2025 | 11 | 119 | 130 | 0 |
| 7 | October- 2025 | 0 | 50 | 50 | 0 | Total | 19 | 747 | 767 | 19 |
*Includes complaints of previous month resolved in the current month. If any.
** Includes total complaints pending as on the last day of the month, if any.
Part E: Trend of annual disposal of complaints (including complaints received through SCORES)
| Sr.Nos | Year | Number of complaints carried forward from previous year | Number of complaints received during the year | Number of complaints resolved during the year | Number of complaints pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2019-20 | 0 | 298 | 298 | 0 |
| 2 | 2020-21 | 0 | 371 | 371 | 0 |
| 3 | 2021-22 | 0 | 659 | 659 | 0 |
| 4 | 2022-23 | 0 | 522 | 522 | 0 |
| 5 | 2023-24 | 0 | 636 | 636 | 0 |
| 6 | 2024-25 | 0 | 960 | 960 | 0 |
| Grand Total | 0 | 3446 | 3446 | 0 |




